Home Search
Featured Home
My Listings
Financial Calculators
Buyer/Seller Resources
my Search Details
Preferred Service Providers
Community Info/Links
Chris Mattix
“Your Personal
Estate Consultant!”
Direct: 425-954-4020
Toll Free: 877-954-4020
My Listings
Below you will find my listed homes or other properties available for your preview. Please click on either the photo or “Virtual Tour” to get detailed information about a property that interests you.
3 Bedroom Rambler Mountlake Terrace, WA (SOLD) | |
Price: $225 ,000 | See Virtual Tour |
Bedrooms: 2 | Baths: 2 |
Approx. Square Feet: | Lot Size: |
Northlake Condo Kenmore, WA (SOLD) | ||
Price: $ 147,500 | See Virtual Tour | |
Bedrooms: 2 | Baths: 2 | |
Approx. Square Feet: | Lot Size: |
Pembridge (Silver Firs) Everett, WA (SOLD) | ||
Price: $ 338,000 | See Virtual Tour | |
Bedrooms: 3+Den | Baths: 2.5 | |
Approx. Square Feet: 2,058 | Lot Size: |
2 Homes on 1 Lot Everett, WA (SOLD) | ||
Price: $215,000 | More Details | |
Bedrooms: 3 | Baths: 2 | |
Approx. Square Feet: 900/776 | Lot Size: 4,356 asf |
Finn Hill Kenmore, WA (SOLD IN 24 HOURS) | ||
Price: $469,990 | ||
Bedrooms: 4 | Baths: 2.5 | |
Approx. Square Feet: 2,710 | Lot Size: 5,816 asf |
Kauai Kailani I (Rental) Kauai, HI | ||
21 Days for rent | See Virtual Tour | |
Bedrooms: 2 | Sleeps: 5 | |
Full Kitchen Pool | Oceanfront |
Bushpoint Hideaway (Rental) Whidbey Island, WA | ||
Available for rent | ||
Bedrooms: 4 | Baths: 2.75 | |
Approx. Square Feet: 2,405 | Lot Size: 10,000 |
Featured Home
mySearch