Home mySearch e-PRO Realtor Link Exchange Kauai Condo My Blog Contact Me
Absorption Rate for 2006  

Home Search
Featured Home
My Listings
Mortgage Calculators
Buyer/Seller Resources
mySearch Details
Preferred Service Providers
Community Info/Links


Chris Mattix
"Your Personal
Estate Consultant!"
425-361-6668
Email Me

 

Months Supply 2006

MLS Area 740 (North Snohomish County)

PRICE Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
 $0-100K  0 0 0 0 0              
 $101-150K  0 0 0 2 1              
 $151-200K  2 1 2 1 0              
 $201-300K  2 1 1 1 1              
 $251-$300  2 1 1 2 2              
 $301-350K  2 2 2 1 2              
 $351-400K  3 2 2 1 2              
 $401-450K  2 2 2 2 2              
$451-500K 2 1 2 2 2              
 $501-600K  5 2 2 2 3              
 $601-700K  2 2 2 1 2              
 $701-800K  1 1 2 4 2              
 $801-900K  3 2 1 4 3              
 $901-1000K  2 0 1 0 0              
 $1000K+  4 0 2 2 2              

* Rounded up to nearest month
Back


   

Edmonds WA Real Estate

   
 
www.NwHomesOnline.com
  
Copyright © 1998-2005 NwHomesOnline.com All rights reserved.  No portion of this web site, including graphics or text, may be reproduced without expressed written consent.