Home mySearch e-PRO Realtor Link Exchange Kauai Condo My Blog Contact Me
Absorption Rate for 2006  

Home Search
Featured Home
My Listings
Mortgage Calculators
Buyer/Seller Resources
mySearch Details
Preferred Service Providers
Community Info/Links


Chris Mattix
"Your Personal
Estate Consultant!"
425-361-6668
Email Me

 

Months Supply 2006

MLS Area 730 (South Snohomish County)

PRICE Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
 $0-100K  0 0 0 0 0              
 $101-150K  0 0 0 0 0              
 $151-200K  0 0 0 0 0              
 $201-250K  1 1 1 1 1              
 $251-$300  2 2 2 1 1              
 $301-350K  2 2 1 2 2              
 $351-400K  3 2 2 2 1              
 $401-450K  6 2 2 3 3              
$451-500K 2 2 2 2 2              
 $501-600K  2 1 3 3 2              
 $601-700K  2 5 3 3 2              
 $701-800K  13 3 1 2 3              
 $801-900K  3 9 1 4 1              
 $901-1000K  0 0 1 0 4              
 $1000K+  8 4 2 4 5              

* Rounded up to nearest month
Back


   

Edmonds WA Real Estate

   
 
www.NwHomesOnline.com
  
Copyright © 1998-2005 NwHomesOnline.com All rights reserved.  No portion of this web site, including graphics or text, may be reproduced without expressed written consent.